HONDA CLICK150i
MODEL | : | HONDA CLICK150i |
CATEGORY | : | AUTOMATIC |
Description
HONDA CLICK 150i
The New CLICK150i is powered by a 150cc, Liquid-cooled, PGM-FI engine with Enhanced Smart Power and an ACG Starter and Idling Stop System, which gives the bike a fuel economy of 52km/L.
The CLICK150i also equipped with a full digital meter panel and an all LED Lighting. Meanwhile, it exclusively comes with a 3D emblem proudly signifying its name.
For more convenience and added security, the model also brims with advanced features namely the Smart Key System with keyless, ignition on/off, Anti-Theft Alarm, and an Answer Back System. It also comes with new sporty wheel design with wider tubeless tires, wavy disc brake and a sporty alluminum pillion steps.
Specification
Engine Type | 4 Stroke, SOHC, Liquid-Cooled, eSP | Displacement | 150 cc |
---|---|---|---|
Bore and Stroke | 57.3 x 57.9 (mm) | Starting System | Electric / DECOMP |
Transmission Type | V-Belt Automatic | Supension (Front) | Telescopic |
Suspension (Rear) | Unit Swing | Brake System (Front) | Hydraulic Disc Brake |
Brake System (Rear) | Mechanical Leading Trailing | Tires Size (Front) | 90/80 – 14 M/C 43P |
Tires Size (Rear) | 100/80 – 14 M/C 48P | Wheels Type | Cast Wheel |
Over-all Dimensions (L x W x H) | 1,919 x 679 x 1,062 (mm) | Wheelbase Dimensions | 1,280 mm |
Dry Weight / Curb Weight | 107 kg / 113 kg | Seat Height | 769 mm |
Ground Clearance | 132 mm | Smart Key System | Equipped |
Fuel System | Fuel Injection | Maximum Horse Power [kW (PS)] | 9.7 kW @ 8,500 rpm |
Maximum Torque | 13.4 N.m @ 5,000 rpm | Battery Type | 12V – 5Ah MF |
Reviews
There are no reviews yet.