BACKPACK SPRAYER WJR 2525T
MODEL | : | BACKPACK SPRAYER WJR 2525T |
CATEGORY | : | BACKPACK SPRAYER |
Description
BACKPACK SPRAYER WJR 2525T
&nbps>
SPECIAL FEATURES
WORKABILITY
&nbps>
HANDLING
&nbps>
FUEL ECONOMY
&nbps>
DESIGN
Specification
Engine type | GCS | Engine Used | GX25T |
---|---|---|---|
Suction amount (L/min) | 6.6 / 7000 rpm | Net Power (Honda Standard) | 1.0 PS @ 7000 rpm |
Remarks | 2.5 Mpa @6,700 rpm | Dimensions L x W x H (mm) | 390 x 495 x 615 |
Dry weight (kg) | 12.0 | Chemical tank capacity (L) | 25 |
PUMP
Type | Plunger type |
---|---|
Pressure in shut-off valve close condition (MPa) | 2.5 /7000 rpm |
Suction amount (L/min) | 6.6 / 7000 rpm |
ENGINE
Model / Type | GX25T / Air-cooled single-cylinder 4-stroke OHV | Displacement (cm³) | 25.0 |
---|---|---|---|
Engine net power (HP/rpm) | 1.0 / 7000 | Maximum net torque (kW/rpm) | 1.0 / 5000 |
Fuel consumption (L/h) | 0.45 | Fuel tank capacity (L) | 0.53 |
Fuel used | Unleaded Gasoline | Oil capacity (L) | 0.08 |
Reviews
There are no reviews yet.