HONDA WAVE 110 R DISK
MODEL | : | NEW HONDA WAVE 110 R DISK EURO 3 |
CATEGORY | : | UNDERBONE |
Description
HONDA WAVE 110 R DISK NEW EURO 3
The New Wave110R upgrades to a more stylish and elegant look with its new emblem decals in matte-finish colors.
Supported with Honda’s durability and reliability, this model has a fuel efficiency of 55 Km/L. It is also environment-friendly having the Euro 3 compliant 110cc engine, which makes it perfect to wade and wave through traffic.
Standout with The New Wave110R!
Specification
Engine Type | 4-Stroke, OHC, Air-cooled | Displacement | 110 cc | Bore & Stroke | 50.0mm x 55.60mm |
---|---|---|---|---|---|
Starting System | Electric and Kick Starter | Ignition System | DC-CDI | Transmission Type | Constant Mesh, 4-Speed |
Gear Shift Pattern | Rotary Type / N-1-2-3-4 | Suspension (Front) | Telescopic Fork | Suspension (Rear) | Twin |
Brake System (Front) | Mechanical Leading Trailing / Hydraulic Disc Brake | Brake System (Rear) | Mechanical Leading Trailing | Tires Size (Front) | 70/90 – 17 M/C 38P |
Tires Size (Rear) | 80/90 – 17 M/C 50P | Wheel Type | Spoke | Over-all Dimensions ( L x W x H) | 1,914 x 688 x 1,075 (mm) |
Wheelbase Dimensions | 1,224mm | Dry Weight / Curb Weight | 94 Kg | Seat Height | 769 mm |
Ground Clearance | 142mm | Fuel Tank Capacity | 3.7 Liters | Fuel System | Carburetor – Euro 3 |
Maximum Horse Power [kW (PS)] | 6.13 kW @ 7,500 rpm | Maximum Torque (N.m) | 8.49 N.m @ 5,500 rpm |
Reviews
There are no reviews yet.