HONDA AIR BLADE 150 NEW
MODEL | : | HONDA AIR BLADE 150 NEW |
CATEGORY | : | AUTOMATIC |
Description
The All New Airblade 150
The All-New Airblade150 is designed as “The Cutting Edge,” aimed to bring a new level of riding experience for young riders, looking for an AT Bike with a standout look, power and cutting-edge comfort in shared riding. The All-New Airblade150 is packed with a powerful 150cc SOHC liquid-cooled engine for superior function in stop-and-go situations and prime acceleration without lag for hassle-free long rides. This AT Bike also offers a 22.7L U-Box that can accommodate full-faced helmets and enough room for the rider’s personal belongings. It is also equipped with other cutting-edge features, such as Smart Key, Power Socket for recharging devices and smartphones, and a front-wheel Anti-lock Braking System (ABS) which helps determine and prevent wheels from locking up
SPECIFICATION
Engine Type | 4-Stroke, DOHC, Liquid-Cooled | Displacement | 150cc |
---|---|---|---|
Bore & Stroke | 57.3 x 57.9 (mm) | Starting System | Electric (ACG Starter) |
Transmission Type | Full Transistorized | Suspension (Front) | V-Belt Automatic |
Suspension (Rear) | Telescopic | Brake System (Front) | Hydraulic Disc w/ ABS |
Brake System (Rear) | Mechanical Leading Trailing | Tires Size (Front) | 90/80 – 14 M/C |
Tires Size (Rear) | 100/80 -14 M/C | Wheel Type | Cast Wheel |
Over-all Dimensions ( L x W x H) | 1,919 x 679 x 1,062 (mm) | Wheelbase Dimensions | 1,280 mm |
Curb Weight | 113 Kg | Seat Height | 773 mm |
Ground Clearance | 139mm | Fuel System | Fuel Injection |
Maximum Power | 9.6 kW @ 8,500 rpm | Maximum Torque | 13.3 N.m @ 5,000 rpm |
Battery Type | 12V – 5 Ah MF Wet | Smart Key System | Equipped |
Power Outlet | Equipped |
Reviews
There are no reviews yet.