GENERATOR EU65i SS
MODEL | : | GENERATOR EU65i SS |
CATEGORY | : | GENERATORS |
Description
EU Inverters :
Economically designed and light-weight to make it easy and comfortable to lift and transport.
Inverter technology-running only as fast as load demands – delivers power that’s cleaner and smoother
than the electricity normally supplies to consumers.
Specification
Category | Inverter |
---|---|
Rated AC Output | 5,500 VA |
Maximum AC Output | 6,500 VA |
AC Frequency | 60 Hz | AC Output Voltage | 220 V |
---|---|---|---|
Rated AC Output | 5,500 VA | Maximum AC Output | 6,500 VA |
Model | GX390K1 | Type | 4-stroke, OHV, single cylinder, inclined 25° |
---|---|---|---|
Displacement | 389 cm³ (23.7 cu in) | Bore x stroke | 88.0 x 64.0 mm (3.46 x 2.52 in) |
Compression Ratio | 8.0 : 1 | Fuel consumption (at continuos rated power) *1 | 3.21 l (0.848 US qt, 0.706 Imp qt)/Hr. |
Ignition system | Transitor magneto ignition | Starting system | Recoil starter |
Oil capacity | 1.12 l (1.18 US qt, 0.99 Imp qt) | Fuel used | Gasoline with a pump octane rating of 86 or higher |
Fuel tank capacity | 13.8 l (3.65 US gal, 3.04 Imp gal) | Operating hours (at rated load) | 4.1 Hr |
Noise level | 91 dB(A) | Dimensions(L x W x H) | 1,195 x 672 x 716 mm |
Weight | 35.2 kg (77.6 lbs) | Remarks | Silent inverter, electric and recoil start, with wheel kit |
Usage
- (6) 60W Light Bulbs
- (1) 300W TV (Tube Type)
- (2) 190W TV (46” Flat Screen)
- (1) 70W Electric Fan
- (1) 1 HP Air Conditioner
- (1) 362W Refrigerator
- (7ft – 19ft frost-free)
- (1) 250W Computer w/ Monitor
Reviews
There are no reviews yet.