HONDA CRF250 RALLY
MODEL | : | HONDA CRF250 RALLY TYPE |
CATEGORY | : | SPORTS |
Description
HONDA CRF 250 RALLY
The latest upgrade to Honda’s off-road line-up is The New CRF250 Rally, the popular trail bike. Embellished with a sticker design inspired by the colors of the Honda Racing Corporation and a bronze-colored inverted Showa Front Fork, this durable and nimble bike also has style to boost.
It also Includes a tall Windscreen Design, Rally Racing Inspired Twin LED headlights, with Carbon-like light cases LED signal lights, and fully Digital Instrument Panel.
The New CRF250 Rally was designed to take on both on-road and off-road endurance riding with greater ease.
Specification
Engine Type | 4 Stroke, 4 Valves, Liquid-Cooled, Dual OverHead Cam (DOHC) | Displacement | 250cc |
---|---|---|---|
Bore and Stroke | 76 x 55 (mm) | Starting System | Electric |
Ignition System | Fully Transistorized | Transmission Type | Manual, 6 Speed |
Supension (Front) | Telescopic Fork | Suspension (Rear) | Swing Arm (Pro-Link) |
Brake System (Front) | Hydraulic Disk Brake | Brake System (Rear) | Hydraulic Disc Brake |
Tires Size (Front) | 3.00 – 21 51P | Tires Size (Rear) | 120/80 – 18 |
Wheels Type | Spoke | Over-all Dimensions (L x W x H) | 2,214 x 900 x 1,427 (mm) |
Wheelbase Dimensions | 1,445 (mm) | Dry Weight | 138 kg / 144 kg |
Seat Height | 899 (mm) | Ground Clearance | 270 (mm) |
Fuel Tank Capacity | 10.1 liters | Fuel System | PGM-Fi |
Engine Oil Capacity | 1.8 liters | Maximum Horse Power [kW (PS)] | 17.4 kW @ 8,500 RPM |
Maximum Torque | 21.3 Nm @ 7,000 RPM | Gear Shift Pattern | 1-N-2-3-4-5-6 (Down Up) |
Curb Weight | 154 kg |
Reviews
There are no reviews yet.