HONDA TMX125 ALPHA
MODEL | : | HONDA TMX125 ALPHA |
CATEGORY | : | BUSINESS |
Description
HONDA TMX125 ALPHA
TMX125 is equipped with the newly-developed legendary Overhead Valve (OHV) engine which was exclusively made for this model and for the Filipino market. This OHV engine uses a push rod to deliver a balance of acceleration and control for hours of easy and hassle-free tricycle and business operations while still being fuel efficient at 58.0km/L. Honda 3S shops nationwide are already familiar with the OHV engine, which also has readily available spare parts, making maintenance easy and convenient.
Specification
Engine Type | 4 Stroke, Over Head Valve | Displacement | 125 cc |
---|---|---|---|
Bore and Stroke | 56.50 x 49.50 (mm) | Starting System | Kick / Electric |
Transmission Type | Manual | Gear Shift Pattern | 5 Speed, Constant Mesh (N-1-2-3-4-5) |
Supension (Front) | Telescopic | Suspension (Rear) | Twin |
Brake System (Front) | Mechanical Leading Trailing (Drum Brake) | Brake System (Rear) | Mechanical Leading Trailing (Drum Brake) |
Tires Size (Front) | 2.50-18 40L | Tires Size (Rear) | 2.75 -18 48P |
Wheels Type | Spoke | Over-all Dimensions (L x W x H) | 1,904 x 745 x 1,026 (mm) |
Wheelbase Dimensions | 1,226 (mm) | Dry Weight | 108 kg |
Seat Height | 760 mm | Ground Clearance | 157 mm |
Fuel Tank Capacity | 8.6L | Fuel System | Carburetor |
Fuel | Unleaded Gasoline (90+ or above octane rating) | Engine Oil Capacity | 1.1L |
Maximum Horse Power [kW (PS)] | 7.21kW @ 8,000 rpm | Maximum Torque (N.m) | 9.28 Nm @ 7,000 rpm |
Reviews
There are no reviews yet.