HONDA XRM 125 DSX
MODEL | : | HONDA XRM 125 DSX Fi DOUBLE DISC |
CATEGORY | : | UNDERBONE |
Description
HONDA XRM 125 DSX (NEW)
Topping both worlds of On/Off road extreme driving condition.
Specification
Engine Type | 4 – Stroke OHC Air Cooled | Displacement | 124.8 cc |
---|---|---|---|
Bore and Stroke | 52.4 mm x 57.9 mm | Starting System | Electric / Kick |
Transmission Type | Constant Mesh 4-Speed | Ignition System | DC-CDI (Capacitor Discharge Ignition) |
Supension (Front) | Telescopic Fork | Suspension (Rear) | Twin |
Brake System (Front) | Hydraulic Ventilated Disk | Brake System (Rear) | Hydraulic Ventilated Disk |
Tires Size (Front) | 2.50 – 17 M/C 33L | Tires Size (Rear) | 2.50 – 17 M/C 38L |
Wheels Type | Spoke | Over-all Dimensions (L x W x H) | 1,902mm x 805mm x 1,072mm |
Wheelbase Dimensions | 1,239 (mm) | Dry Weight | 99 kg |
Seat Height | 776 mm | Ground Clearance | 136 mm |
Fuel Tank Capacity | 3.8L | Fuel System | PGM-FI |
Fuel | Unleaded Gasoline (91+ or above octane rating) | Engine Oil Capacity | 0.9L |
Maximum Horse Power [kW (PS)] | 6.9 (9.4) @ 7,500 RPM | Maximum Torque (N.m) | 10.4 @ 5,000 RPM |
Gear Shift Pattern | Rotary Type / N-1-2-3-4 |
Reviews
There are no reviews yet.