HONDA XRM 125DS
MODEL | : | HONDA XRM 125DS Fi |
CATEGORY | : | UNDERBONE |
Description
HONDA XRM 125DS (NEW)
Be Tough in the Rough whether you’re riding on busy city streets or rough dirt trails. The country’s no. 1 underbone will power through any road with unbeaten performance and durability.
Specification
Engine Type | 4 – Stroke OHC Air Cooled | Displacement | 124.8 cc |
---|---|---|---|
Bore and Stroke | 52.4 mm x 57.9 mm | Starting System | Electric / Kick |
Transmission Type | Constant Mesh 4-Speed | Gear Shift Pattern | Rotary Type / N-1-2-3-4 |
Supension (Front) | Telescopic Fork | Suspension (Rear) | Twin |
Brake System (Front) | Hydraulic Ventilated Disk | Brake System (Rear) | Mechanical Leading Trailing |
Tires Size (Front) | 2.50 – 17 M/C 33L | Tires Size (Rear) | 2.50 – 17 M/C 38L |
Wheels Type | Spoke | Over-all Dimensions (L x W x H) | 1,902mm x 805mm x 1,072mm |
Wheelbase Dimensions | 1,239 (mm) | Dry Weight | 99 kg |
Seat Height | 776 mm | Ground Clearance | 136 mm |
Fuel Tank Capacity | 3.8L | Fuel System | PGM-FI |
Fuel | Unleaded Gasoline (91+ or above octane rating) | Engine Oil Capacity | 0.9L |
Maximum Horse Power [kW (PS)] | 6.9 (9.4) @ 7,500 RPM | Maximum Torque (N.m) | 10.4 @ 5,000 RPM |
Battery Type | 12V – 5 Ah MF Type |
Reviews
There are no reviews yet.