HONDA SUPRA GTR150 NEW
MODEL | : | HONDA SUPRA GTR150 NEW |
CATEGORY | : | CUB |
Description
The All-New Supra GTR150
The All-New Honda Supra GTR150 is equipped with a 6-Speed DOHC 4-Valve Liquid-Cooled Engine for maximum performance, great handling, and better fuel efficiency of 42 km/liter when riding in highways. It also has a LED Headlight that ensures safety and clear sight on the road, as well as a Full Digital Meter Panel for ease of information in determining speed and distance.
The large front and rear (220mm diameter) disc brakes add to better braking performance and safety on the road with stability and comfort brought by its big front suspension (31mm diameter).
SPECIFICATION
Engine Type | 4-Stroke, 4 Valves, DOHC, Liquid-Cooled w/ Auto Fan | Displacement | 150cc | Bore & Stroke | 57.3 x 57.8 (mm) |
---|---|---|---|---|---|
Starting System | Electric/Kick | Ignition System | Full Transistorized | Transmission Type | Manual 6-Speed Constant Mesh |
Suspension (Front) | Telescopic | Suspension (Rear) | Swing Arm – Monoshock | Brake System (Front) | Hydraulic Disc |
Brake System (Rear) | Hydraulic Disc | Tires Size (Front) | 90/80 – 17MC 46P | Tires Size (Rear) | 120/70 – 17MC 58P |
Wheel Type | Cast Wheel | Over-all Dimensions ( L x W x H) | 1,941 x 699 x 977 mm | Wheelbase Dimensions | 1,276mm |
Dry Weight / Curb Weight | 118 Kg / 121 Kg | Seat Height | 786 mm | Ground Clearance | 150mm |
Fuel Tank Capacity | 4.5 Liters | Fuel System | PGM-FI | Fuel Consumption (ECE R40) | 42 Km/L |
Engine Oil Capacity | 1.3 Liter Full (1.1 Liter exchange) | Gear Shift Pattern | Down Up (1-N-2-3-4-5-6) | Maximum Horse Power [kW(PS)] | 11.5 kW @ 9,000rpm |
Maximum Torque (N.m) | 13.6 N.m @ 6,500rpm | Battery Type | 12V 5.0 Ah MF-Wet |
Reviews
There are no reviews yet.