SUZUKI RAIDER R150 Fi
MODEL | : | SUZUKI RAIDER R150 Fi |
CATEGORY | : | UNDERBONE |
Description
SUZUKI RAIDER R150 Fi
PINNACLE OF HYPER UNDERBONES
Experience the unbeatable speed, power and performance of the Pinnacle of Hyper Underbone!
OVERVIEW
- It is equipped with the technology and benefits of Suzuki Fuel Injection system, sportier styling, and improved body & engine components which places itself above its competitors in the 150cc category.
- The new Raider R150 FI provides maximum output, inherited from Suzuki technologies developed for the MotoGP machine. It is more powerful than any previous model in the Raider Breed and in any other 150cc motorcycle in the country.
- Set a new trend on the road with its Sporty LED Headlight and Full Digital Instrument Panel inspired by Suzuki GSX-S10000
- It is a symbol of Suzuki’s commitment to bring its motorcycles to the pinnacle of fame – worthy to be called superior in its class.
Specification
MAX POWER | 13.6Kw /10,000rpm | MAX TORQUE | 13.8Nm/ 8,500rpm | ENGINE TYPE | 4-stroke, DOHC, 4-Valve |
---|---|---|---|---|---|
BORE X STROKE | 62.0mm x 48.8mm | ENGINE DISPLACEMENT | 147.3cc | COMPRESSION RATIO | 11.5:1 |
FUEL SYSTEM | Fuel Injection | COOLING SYSTEM | Liquid Cooled | LUBRICATION | Wet Sump |
STARTING | Electric & Kick | IGNITION SYSTEM | DC-CDI (Digital) | ENGINE OIL | |
TRANSMISSION TYPE | 6-speed | CLUTCH TYPE (PRIMARY) | Hydraulic with Multi Layer | FUEL CONSUMPTION |
SUSPENSION (FRONT) | Telescopic, coil spring, oil damped | SUSPENSION (REAR) | TIRE SIZE (FRONT) | 70/90 – 17 38P (Tubeless Type) | |
---|---|---|---|---|---|
TIRE SIZE (REAR) | 80/90 – 17 50P (Tubeless Type) | BRAKES (FRONT) | DISC | BRAKES (REAR) | DISC |
FUEL TANK CAPACITY | 4L |
OVERALL LENGTH | 1,960mm | OVERALL WIDTH | 675mm | OVERALL HEIGHT | 1,280mm |
---|---|---|---|---|---|
WHEELBASE | 1,280mm | GROUND / ROAD CLEARANCE | 150mm | CURB MASS | |
SEAT HEIGHT | 765mm | DRY WEIGHT | 109 kg |
Reviews
There are no reviews yet.