SUZUKI SHOOTER 115 Fi
MODEL | : | SUZUKI SHOOTER 115 Fi |
CATEGORY | : | UNDERBONE |
Description
SUZUKI SHOOTER 115 Fi
OVERVIEW
DARE TO BREAKTHROUGH
Get upbeat with change as Suzuki dares you to experience this revolutionary breakthrough.
BREAKTHROUGH IN STYLE
Embodying advance feel pattered from GSX-R with extended linear character lines and loaded with practical features.
BREAKTHROUGH INVESTMENT
Technological advancement and innovations within reach.
BREAKTHROUGH RIDE
Reliable fuel injected engine for low fuel consumption at high running performance.
FUEL ECONOMY
Signals from sensors installed on the engine and chassis are processed real-time by the electronic computer module (ECM) that provides optimum amount of Fuel for the specific driving condition resulting to improved fuel consumption.
AUTOMATIC RESPONSE
Equipped with an easily adaptable engine, ready to hit the road without choking its ever reliable FI engine also provides quick response for a favorable riding experience.
ENVIRONMENT FRIENDLY
Fuel Injection is one gift to nature as it regulates gas emissions emitting less pollution.
SHOOTER FASHION COLORS
Now available in stylish fashion colors in both Spokes and Mags: Frenetic Purple and Solid Dazzling Cool Yellow
Specification
MAX POWER | 6.9kw/7,500rpm | MAX TORQUE | 9.10Nm/6,500rpm | ENGINE TYPE | 4-Stroke, Air-Cooled, SOHC, 1 Cylinder, 2-Valve |
---|---|---|---|---|---|
BORE X STROKE | 51.0mm x 55.4mm | ENGINE DISPLACEMENT | 113cc | COMPRESSION RATIO | 9.4:1 |
FUEL SYSTEM | Fuel Injection | COOLING SYSTEM | Air-Cooled | LUBRICATION | Wet Sump |
STARTING | Electric & Kick | IGNITION SYSTEM | Electronic Ignition (Transistorized) | ENGINE OIL | 800ml |
TRANSMISSION TYPE | 4-Speed, Constant Mesh | CLUTCH TYPE (PRIMARY) | Wet Type, Automatic, Centrifugal type | FUEL CONSUMPTION | 63km/l (ECE 40 Test) |
SUSPENSION (FRONT) | Telescopic, oil damped with coil spring | SUSPENSION (REAR) | Swingarm, oil damped with coil spring | TIRE SIZE (FRONT) | 70/90-17 M/C 38P |
---|---|---|---|---|---|
TIRE SIZE (REAR) | 80/90-17 M/C 44P | BRAKES (FRONT) | Spoke – Drum / Mags – Disc | BRAKES (REAR) | Drum |
FUEL TANK CAPACITY | 3.7L |
OVERALL LENGTH | 1,910mm | OVERALL WIDTH | 690mm | OVERALL HEIGHT | 1,085mm |
---|---|---|---|---|---|
WHEELBASE | 1,220mm | GROUND / ROAD CLEARANCE | 145mm | CURB MASS | 94kg |
SEAT HEIGHT | 755mm | DRY WEIGHT |
Reviews
There are no reviews yet.